| Remembrance Day November 11th 2025 | Download |
| Tax Sale Notice September 29th 2025 - Cancelled | Download |
| Street to Stream Litter Pick-up September 14th 2025 | Download |
| Notice of Special Meeting September 9th 2025 | Download |
| Notice of Special Meeting August 19th 2025 | Download |
| Notice of First Reading No Requirement of Public Hearing - Special Meeting August 19th 2025 | Download |
| Notice of Special Meeting July 8th 2025 | Download |
| Canada Day Celebrations July 1st 2025 | Download |
| CAO Appointment June 16th 2025 | Download |
| Special Meeting May 6th 2025 at 5:00 pm | Download |
| Public Meeting May 5th 2025 at 6:30 pm | Download |
| Budget Meeting April 16th 2025 at 3:00 pm | Download |
| Mayor's 1st Quarter Report for 2025 | Download |
| Temporary Use Permit - 8035 Greendale Road | Download |
| Temporary Use Permit - 89 B & C South Shore Road | Download |
| Parcel Tax Review Roll Panel - April 8, 2025 | Download |
| Budget and Strategic Planning Meeting - March 28, 2025 | Download |
| Interim Housing Needs Assessment 2024 | Download |
| Retirement Announcement | Download |
| Mayor's 4th Quarter Report for 2024 | Download |
| Public Hearing | Download |
| Mayor's 3rd Quarter Report for 2024 | Download |
| 2025 Regular Meetings | Download |
| BC Hydro Opens Fast EV Charging Site | Download |
| ICBC - Distracted Driving Campaign | Download |
| Stay Cool for the Summer | Download |
| Mayor's 2nd Quarter Report for 2024 | Download |
| Mayor's Update - May 2024 | Download |
| Mayor's 1st Quarter Report for 2024 | Download |
| Mayor's 4 th Quarterly Report for 2023 | Download |
| Official Community Plan Update 2023 Background Analysis | Download |
| OCP Update Part II Background Analysis | Download |
| OCP Open House Transcript of Responses and Comments | Download |
| Infrastructure Canada News Release(English) | Download |
| Infrastructure Canada News Release(French) | Download |
| Mayor's 3 rd Quarterly Report for 2023 | Download |
| Public Meeting - September 25, 2023 | Download |
| Pumping water into Cowichan River to being mid September | Download |
| OCP Update Open House September 23, 2023 | Download |
| Mayor's Quarterly Report for June 2023 | Download |
| Deputy Mayor's Report for April 2023 | Download |
| Mayor's Quarterly report as of March, 2023 | Download |
| Mayor's Report for December, 2022 | Download |
| Mayor's Report for November, 2022 | Download |
| Mayor's Report for October, 2022 | Download |
| Mayor's Report for September, 2022 | Download |
| Mayor's Report for July, 2022 | Download |
| Mayor's Report for June, 2022 | Download |
| Public Meeting - May 6, 2022 | Download |
| Mayor's Report for April, 2022 | Download |
| Mayor's Report for March, 2022 | Download |
| Mayor's Report for February, 2022 | Download |
| Mayor's Report for January, 2022 | Download |
| Mayor's Report for December, 2021 | Download |
| Mayor's Report for November, 2021 | Download |
| Mayor's Report for July, 2021 | Download |
| Mayor's Report for June, 2021 | Download |
| Lake Cowichan Active Transportation Network Plan | Download |
| Mayor's Report for May, 2021 | Download |
| Mayor's Report for April, 2021 | Download |
| Mayor's Report for March, 2021 | Download |
| Mayor's Report for January, 2021 | Download |
| Community Wildfire Protection Plan | Download |
| Community Wildfire Protection Plan Maps | Download |
| Water Conservation | Download |
| Trespass on Public Lands | Download |
| Burning Regulation | Download |
November 7th, 2025